B2-Leading Batting Career By Team - triples*
 Player   Tm   1st Yr   L Yr   Years   AB   H   3b   BatAvg   3B/Yr 
 RICE,Sam   WAS    1915   1933   19   8984   2829   183   .315   9.6 
 JUDGE,Joe   WAS    1916   1932   17   7956   2481   171   .312   10.1 
 MYER,Buddy   WAS   1925   1941   16   6012   1748   107   .291   6.7 
 VERNON,Mickey   WAS   1939   1955   14   7070   2008   106   .284   7.6 
 GOSLIN,Goose   WAS   1921   1938   12   5376   1646   104   .306   8.7 
 MILAN,Clyde   WAS    1907   1922   16   7858   2223   99   .283   6.2 
 LEWIS,Buddy   WAS   1935   1949   11   5452   1575   92   .289   8.4 
 SHANKS,Howard   WAS    1912   1922   11   5375   1330   83   .247   7.5 
 FOSTER,Eddie   WAS    1912   1919   8   4435   1202   72   .271   9.0 
 CRONIN,Joe   WAS    1928   1934   7   3878   1147   72   .296   10.3 
 KUHEL,Joe   WAS   1930   1946   11   4738   1426   71   .301   6.5 
 TRAVIS,Cecil   WAS   1933   1947   12   5367   1679   70   .313   5.8 
 MANUSH,Heinie   WAS    1930   1935   6   3499   1158   69   .331   11.5 
 BLUEGE,Ossie   WAS   1922   1939   18   6617   1776   62   .268   3.4 
 WEST,Sammy   WAS   1927   1941   10   3512   1091   61   .311   6.1 
 STONE,John   WAS   1934   1938   5   2157   701   58   .325   11.6 
 HARRIS,Bucky   WAS    1919   1928   10   5040   1304   55   .259   5.5 
 CAREW,Rod   WAS   1967   1973   7   3627   1167   55   .322   7.9 
 GANDIL,Chick   WAS   1912   1915   4   2251   659   48   .293   12.0 
 VERSALLES,Zoilo   WAS   1959   1967   9   4479   1055   44   .236   4.9 
 TOVAR,Cesar   WAS   1965   1972   8   4464   1210   44   .271   5.5 
 ALLISON,Bob   WAS   1958   1970   13   5262   1295   44   .246   3.4 

Created with Norwood Career Database V. 3.20 on 2/22/04